Who agents can actually use
Agent Readiness Leaderboard — page 76
Every listed site, ranked by its latest score against the published rubric. Ties sort alphabetically; every score links to the full evidence.
| # | Site | Category | Score | Grade | Scanned |
|---|---|---|---|---|---|
| 7501 | picontrolsolutions.com | General | 10/100 | F | |
| 7502 | procompcomputer.com | General | 10/100 | F | |
| 7503 | sds-inc.com | General | 10/100 | F | |
| 7504 | shfinc.com | General | 10/100 | F | |
| 7505 | solutionwerx.com | General | 10/100 | F | |
| 7506 | steadyrain.com | General | 10/100 | F | |
| 7507 | summitsoft.com | General | 10/100 | F | |
| 7508 | synapstechnologies.com | General | 10/100 | F | |
| 7509 | tantacomm.com | General | 10/100 | F | |
| 7510 | tfstech.com | General | 10/100 | F | |
| 7511 | thecircletech.com | General | 10/100 | F | |
| 7512 | tinyhomeconsultingllc.com | General | 10/100 | F | |
| 7513 | transmagic.com | General | 10/100 | F | |
| 7514 | trtllc.com | General | 10/100 | F | |
| 7515 | u2cloud.com | General | 10/100 | F | |
| 7516 | uhurusoftware.com | General | 10/100 | F | |
| 7517 | utahclean.com | General | 10/100 | F | |
| 7518 | vdiworks.com | General | 10/100 | F | |
| 7519 | vision-works.com | General | 10/100 | F | |
| 7520 | vizornet.com | General | 10/100 | F | |
| 7521 | voicecti.com | General | 10/100 | F | |
| 7522 | washcomp.com | General | 10/100 | F | |
| 7523 | www1.vistashare.com | General | 10/100 | F | |
| 7524 | milesaheadtechnology.com | General | 8/100 | F | |
| 7525 | summitgroupsoftware.com | General | 8/100 | F | |
| 7526 | supportxs.com | General | 8/100 | F |
How listing works
Every scanned site is listed automatically — the scores are measured from a public crawl, and every one links to its evidence. Site owners can ask us to hide their domain (honoured within 48 hours) or block scanning entirely via robots.txt — see how our crawler works.
Score B or better?
Your report page includes an embeddable badge showing your score and grade, linking back to the evidence. It updates when your score does.